Cohort Analytics
Acquisition cohorts ranked by activation, 12-month retention, and AUM per funded household — with AI commentary on which channels and segments are compounding.
| Cohort | Leads | Activated | 3m ret. | 12m ret. | Avg AUM |
|---|---|---|---|---|---|
Q1 2026 Mass Affluent – Retirement Content Organic retirement content series · Mass Affluent | 412 | 64 | 90.6% | 64.1% | $380K |
Q4 2025 HENRY – Student Loans Paid Social Paid social — student loan calculator · HENRY | 318 | 39 | 84.6% | 61.5% | $215K |
Q3 2025 HNW – CPA Partner Channel CPA partner referrals · HNW | 72 | 28 | 100.0% | 92.9% | $2.15M |
Q2 2025 UHNW – Estate Attorney Channel Estate attorney referrals · UHNW | 18 | 11 | 100.0% | 90.9% | $8.40M |
Q1 2025 Mass Affluent – Tax Season Webinar Tax planning webinar series · Mass Affluent | 287 | 51 | 92.2% | 74.5% | $410K |
Q4 2024 HENRY – Equity Comp Webinar Equity comp planning webinar · HENRY | 196 | 34 | 91.2% | 79.4% | $295K |
Q3 2024 Mass Affluent – Referral Program Client referral program · Mass Affluent | 148 | 42 | 97.6% | 85.7% | $460K |
Q2 2024 HNW – Multi-channel Mixed Mixed: webinar + referral · HNW | 88 | 24 | 91.7% | 79.2% | $1.64M |
Q1 2026 Mass Affluent – Retirement Content
2026-01-01 → 2026-03-31
Activation
15.5%
64/412
12m Retention
64.1%
41/64
Avg AUM
$380K
per client
Retained AUM
$15.58M
estimated
Retention curve vs benchmark
Avg & retained AUM by cohort
Click a bar to drill inAsk AdvisorCommand about this cohort
Strategy-ready commentary, not just numbers.